<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[BBS - Aftersales for Industrial Robot]]></title>
		<link>https://www.troysupply.com/upload/</link>
		<description><![CDATA[BBS - https://www.troysupply.com/upload]]></description>
		<pubDate>Tue, 26 May 2026 21:26:02 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[rgcr Ocado shares top float price]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=5581</link>
			<pubDate>Wed, 27 May 2026 01:33:24 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=15679">DennisereOxync</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=5581</guid>
			<description><![CDATA[Nruc As Apple launches the iPhone 6s and iPad Pro: How to stave off robot-redundancy<br />
 Thursday 26 January 2017 7:54 pmMoodyrsquo  unable to tolerate BTrsquo  weaker operating trading figuresBy: Oliver GillShareFacebookShare on FacebookXShare on TwitterLinkedInShare on LinkedInWhatsAppShare on WhatsAppEmailShare on EmailAdd as a preferredsource on GoogleA leading ratings agency has cut the outlook of telecoms giant BT after revealing its patience had run out.On the eve ofBT revealing its third quarter trading figures,Moody s changed the group s outlook from stable to negative.The news comes as another blow to the FTSE 100 firm after it revealed on Tuesday a pound;530maccounting black hole in its Italian arm and issued a profit warning afterpoorer than expectedtrading from some of i <a href="https://www.bru-mate.ca" target="_blank" rel="noopener" class="mycode_url">brumate cup</a> ts core operations.Read more: BT faces US lawsuits as Italian prosecutors begin probe  Changing BT s outlook to negative reflects the company s weaker expectations for operating performance over the medium term,  said Moody s senior analystLaura Perez.So far, we tolerated a higher pension deficit because it was balanced against our expectation o <a href="https://www.polenefr.fr" target="_blank" rel="noopener" class="mycode_url">polene sac</a> f BT s improving operating performance.However, the profit warning will further delay the deleveraging that we had anticipated.BT shares were sent in freefallin the wake of the problems in Italy and trading update. Italian prosecutors have launched a criminal investigation and class-action lawsuits have been filed in the USon behalf of  <a href="https://www.stanleycup.at" target="_blank" rel="noopener" class="mycode_url">stanley cup</a> shareholders.And Moody s creditdecision this afternoonprovides a furtherchallenge forBT, with its cash co Dbeu UK companies may struggle to cover dividends as profitability plummets<br />
 Thursday 06 March 2014 8:16 pmDS 8200;Smith forecasts growth will beat targets after in-line resultsBy: Express KCSShareFacebookShare on FacebookXShare on TwitterLinkedInShare on LinkedInWhatsAppShare on WhatsAppEmailShare on EmailAdd as a preferredsource on GoogleRECYCLED packaging supplier DS Smith yesterday reported in-line results for the third quarter and said growth remains ahead of its medium-term financial targets.The FTSE 250 firm said that like-for-like corrugated box volume growth has remained good, with a particularly strong performance from Germany and central and eastern Europe.The company, which packages McVities Hobnobs among other popular brands, also said that synergies from its pound;1.35bn acquisition of Swedish peer SCA Packaging in 2012 continue to boost the companyrsquo  performance. ldquo <a href="https://www.stanley-de.de" target="_blank" rel="noopener" class="mycode_url">stanley de</a> ;The year has continued in line with our plans, despite market conditions remaining difficult, said chief executive Miles <a href="https://www.owala-water-bottle.us" target="_blank" rel="noopener" class="mycode_url">owala website</a>  Roberts. We are continuing to grow volumes in these competitive markets, as our customers seek to consolidate their supplier base, by offering a complete service from design and production right through to supply and recycling via our closed loop model, delivered across Europehellip;We continue to see opportunities fo <a href="https://www.stanley-cup.at" target="_blank" rel="noopener" class="mycode_url">stanley isolierkanne</a> r growth in this market and are confident in the prospects for the business.  DS Smithrsquo  customers include Proctor  Gamble, Nestle and Unilever. Its geographic reach extends across 20 European count]]></description>
			<content:encoded><![CDATA[Nruc As Apple launches the iPhone 6s and iPad Pro: How to stave off robot-redundancy<br />
 Thursday 26 January 2017 7:54 pmMoodyrsquo  unable to tolerate BTrsquo  weaker operating trading figuresBy: Oliver GillShareFacebookShare on FacebookXShare on TwitterLinkedInShare on LinkedInWhatsAppShare on WhatsAppEmailShare on EmailAdd as a preferredsource on GoogleA leading ratings agency has cut the outlook of telecoms giant BT after revealing its patience had run out.On the eve ofBT revealing its third quarter trading figures,Moody s changed the group s outlook from stable to negative.The news comes as another blow to the FTSE 100 firm after it revealed on Tuesday a pound;530maccounting black hole in its Italian arm and issued a profit warning afterpoorer than expectedtrading from some of i <a href="https://www.bru-mate.ca" target="_blank" rel="noopener" class="mycode_url">brumate cup</a> ts core operations.Read more: BT faces US lawsuits as Italian prosecutors begin probe  Changing BT s outlook to negative reflects the company s weaker expectations for operating performance over the medium term,  said Moody s senior analystLaura Perez.So far, we tolerated a higher pension deficit because it was balanced against our expectation o <a href="https://www.polenefr.fr" target="_blank" rel="noopener" class="mycode_url">polene sac</a> f BT s improving operating performance.However, the profit warning will further delay the deleveraging that we had anticipated.BT shares were sent in freefallin the wake of the problems in Italy and trading update. Italian prosecutors have launched a criminal investigation and class-action lawsuits have been filed in the USon behalf of  <a href="https://www.stanleycup.at" target="_blank" rel="noopener" class="mycode_url">stanley cup</a> shareholders.And Moody s creditdecision this afternoonprovides a furtherchallenge forBT, with its cash co Dbeu UK companies may struggle to cover dividends as profitability plummets<br />
 Thursday 06 March 2014 8:16 pmDS 8200;Smith forecasts growth will beat targets after in-line resultsBy: Express KCSShareFacebookShare on FacebookXShare on TwitterLinkedInShare on LinkedInWhatsAppShare on WhatsAppEmailShare on EmailAdd as a preferredsource on GoogleRECYCLED packaging supplier DS Smith yesterday reported in-line results for the third quarter and said growth remains ahead of its medium-term financial targets.The FTSE 250 firm said that like-for-like corrugated box volume growth has remained good, with a particularly strong performance from Germany and central and eastern Europe.The company, which packages McVities Hobnobs among other popular brands, also said that synergies from its pound;1.35bn acquisition of Swedish peer SCA Packaging in 2012 continue to boost the companyrsquo  performance. ldquo <a href="https://www.stanley-de.de" target="_blank" rel="noopener" class="mycode_url">stanley de</a> ;The year has continued in line with our plans, despite market conditions remaining difficult, said chief executive Miles <a href="https://www.owala-water-bottle.us" target="_blank" rel="noopener" class="mycode_url">owala website</a>  Roberts. We are continuing to grow volumes in these competitive markets, as our customers seek to consolidate their supplier base, by offering a complete service from design and production right through to supply and recycling via our closed loop model, delivered across Europehellip;We continue to see opportunities fo <a href="https://www.stanley-cup.at" target="_blank" rel="noopener" class="mycode_url">stanley isolierkanne</a> r growth in this market and are confident in the prospects for the business.  DS Smithrsquo  customers include Proctor  Gamble, Nestle and Unilever. Its geographic reach extends across 20 European count]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3848</link>
			<pubDate>Mon, 20 Apr 2026 22:20:11 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3848</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3840</link>
			<pubDate>Sun, 19 Apr 2026 07:44:44 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3840</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3836</link>
			<pubDate>Thu, 16 Apr 2026 03:32:57 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3836</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3832</link>
			<pubDate>Wed, 15 Apr 2026 06:40:08 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3832</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3800</link>
			<pubDate>Tue, 07 Apr 2026 07:31:02 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3800</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3791</link>
			<pubDate>Thu, 02 Apr 2026 14:46:55 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3791</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3788</link>
			<pubDate>Wed, 01 Apr 2026 17:06:15 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3788</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3747</link>
			<pubDate>Sat, 21 Mar 2026 17:20:38 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3747</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3742</link>
			<pubDate>Fri, 20 Mar 2026 00:58:20 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3742</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3732</link>
			<pubDate>Mon, 16 Mar 2026 00:25:13 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3732</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3731</link>
			<pubDate>Sun, 15 Mar 2026 02:06:29 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3731</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3721</link>
			<pubDate>Tue, 10 Mar 2026 22:11:45 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3721</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3684</link>
			<pubDate>Mon, 23 Feb 2026 08:22:07 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3684</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test, just a test]]></title>
			<link>https://www.troysupply.com/upload/showthread.php?tid=3682</link>
			<pubDate>Sun, 22 Feb 2026 19:35:48 +0800</pubDate>
			<dc:creator><![CDATA[<a href="https://www.troysupply.com/upload/member.php?action=profile&uid=198">XRumerTest</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.troysupply.com/upload/showthread.php?tid=3682</guid>
			<description><![CDATA[Hello. And Bye.]]></description>
			<content:encoded><![CDATA[Hello. And Bye.]]></content:encoded>
		</item>
	</channel>
</rss>