ทรอย
ShenZhen TROY Intelligent Robotics Co., Ltd.
Datasheet · 2026-11-18
[email protected]
[email protected]
TR-SW8 — Polished silicon wafer 8 inch supplying
Other Machinery · Price on request · 15 days
Polished silicon wafer features: Diameter (mm): 200 Model: P, N Crystal orientation: <100>, <111>, <110> Strong processing capabilities and technological guarantees, and can provide products and services that meet customer needs according to customer needs or specific specifications.
ข้อมูลจำเพาะ
| เส้นผ่านศูนย์กลาง (มม.) | 200 |
|---|---|
| แบบอย่าง | พี, เอ็น |
| การวางแนวคริสตัล | <100>, <111>, <110> |
| หมวดหมู่ | เครื่องจักรอื่นๆ |
Export terms
| ต้นทาง | จีน |
|---|---|
| พอร์ตของการโหลด | เซินเจิ้นประเทศจีน |
| Incoterm | FOB Shenzhen / CIF, DDP on request |
| ขั้นต่ำ | 300 ยูนิต |
| เวลานำ | 15 วัน |
การใช้งาน
Packaging, Filling, Assembly line, End-of-line
Prototype datasheet. Figures are nominal; confirm with TROY engineering before ordering.