ทรอย
ShenZhen TROY Intelligent Robotics Co., Ltd.
Datasheet · 2026-11-18
[email protected]
[email protected]
TR-PBRB-60 — Phosphor bronze ball upsetting machine
Automation Equipment · Price on request · 45 days
พารามิเตอร์: อารมณ์เสีย Phosphor Bronze Ball เส้นผ่านศูนย์กลาง: φ50-φ60mm Extrusion Force: ≥120t ประสิทธิภาพการผลิต: ≥8 แคปซูล/นาที น้ำหนักรวมของอุปกรณ์: ≥10t Yield Index: ≥99.9% การใช้พลังงาน: ≤45Kw.h/t
ข้อมูลจำเพาะ
| แบบอย่าง | TR-PBRB-60 |
|---|---|
| ช่วงเส้นผ่านศูนย์กลางลูกบอลสีบรอนซ์สารเรืองแสงที่น่ารำคาญ | φ50-φ60mm |
| แรงอัดรีด | ≥120t |
| ประสิทธิภาพการผลิต | ≥8แคปซูล/นาที |
| น้ำหนักรวมของอุปกรณ์ | ≥10t |
| ดัชนีผลผลิต | ≥99.9% |
| การใช้พลังงาน | ≤45Kw.h/t |
| พลัง | 45 kW |
Export terms
| ต้นทาง | จีน |
|---|---|
| พอร์ตของการโหลด | เซินเจิ้นประเทศจีน |
| Incoterm | FOB Shenzhen / CIF, DDP on request |
| ขั้นต่ำ | 1 ยูนิต |
| เวลานำ | 45 วัน |
การใช้งาน
Packaging, Filling, Assembly line, End-of-line
Prototype datasheet. Figures are nominal; confirm with TROY engineering before ordering.