ทรอย
ShenZhen TROY Intelligent Robotics Co., Ltd.
Datasheet · 2026-11-18
[email protected]
[email protected]
TR-XL5000D — Off-road Road of Electric Motorcycle TR-XL5000D
Mobility & Marine · Price on request · 40 days
Motor Power: 3000W/5000W/7000W Curb Weight: 169KG Battery Type: Lead-acid/Lithium-ion Gross Weight: 150kg+ (subject to battery specifications) Battery Capacity: 60A/80A/100A/120A, etc. Length: 2105mm Speed: 70-135km/h Frame: Electric Pulse Frame Wheel Hubs: Aluminum Alloy Body Color: Multiple Colors Available Tires: Anti-slip, Wear-resistant Tubeless Tires Braking System.
ข้อมูลจำเพาะ
| แบบอย่าง | TR-XL5000D |
|---|---|
| กำลังมอเตอร์ | 3000W/5000W/7000W |
| ลดน้ำหนัก | 169KG |
| ประเภทแบตเตอรี่ | กรดตะกั่ว/ลิเธียมไอออน |
| น้ำหนักรวม | 150กก.+ (ขึ้นอยู่กับข้อกำหนดแบตเตอรี่) |
| ความจุของแบตเตอรี่ | 60A/80A/100A/120A, etc. |
| ความยาว | 2105mm |
| ความเร็ว | 70-135km/h |
| กรอบ | กรอบพัลส์ไฟฟ้า |
| ดุมล้อ | อลูมิเนียมอัลลอยด์ |
Export terms
| ต้นทาง | จีน |
|---|---|
| พอร์ตของการโหลด | Shanghai, China |
| Incoterm | FOB Shanghai / CIF, DDP on request |
| ขั้นต่ำ | 10 ยูนิต |
| เวลานำ | 40 วัน |
การใช้งาน
Personal mobility, Marine, Resort transport, Tourism
Prototype datasheet. Figures are nominal; confirm with TROY engineering before ordering.